a) LaRod Stephens-Howling b) Naufahu Tahi (not joking...just wait!)
c) Craig Stevens d) Delanie Walker e) Brandon Banks
f) Lavelle Hawkins ...and finally g) Sevi Ajirotutu (there's our winner!)
Answers at the bottom of the page!
There were other surprising things too. Mike Williams, SEA, what happened - he fell out of the Top 50! Ben Roethlisberger, maybe it's time for Charlie Batch - you fell in right behind Tim Tebow! In fact, Tebow finished higher than 5 other QBs who played a lot! What about your Top 3 QBs for the Week - Garrard, Stafford and Campbell. You won't see that again! Marcel Reece ranked again - this time coming in at #7! A Patriot RB as the #1 at his position, and another Pat at #9 - Ben Tate! How about these receivers who didn't crack the Top 30 - Santana Moss, Brandon Marshall, Santonio Holmes, Chad Ochocinco, and Pierre Garcon. So much for Lee Evans and Mike Wallace and Roy Williams being hot - they're all outside the Top 38! And the most shocking of all, TBone actually nailed 5 of his picks (Jamaal Charles, Brandon Lloyd, Antonio Gates, Jason Witten and Visanthe Shiancoe). And now for those of you wondering if I'm improving in my rankings.....TAKE THIS!POSITION | WEEK 4 | WEEK 5 ** | WEEK 6 | WEEK 7 | WEEK 8 |
QUARTERBACK | 9.9 | 11.2 | 9.6 | 12.3 | 9.76 |
RUNNING BACK | 16.72 | 22.24 | 12.64 | 15.42 | 17.8 |
WIDE RECEIVER | 30.4 | 27.46 | 26.7 | 20.94 | 23.58 |
TIGHT END | 8.25 | 12.7 | 12.6 | 12.55 | 10.05 |
AVERAGE | 16.32 | 18.4 | 15.39 | 15.31 | 15.30 |
** = I picked names out of a hat.
The scores reflected are # of spots, on the average, I was
wrong about any individual player. To
get my points, I rank the Top 20 QBs, Top 20 RBs and WRs, and the Top 25 TEs. Then, I find
the difference of where they finished for the week (on ESPN scoring) compared
to where I ranked them. If I did not
have them in the Top 20, 50, 25 and they finished there, I take the next
available spot, 21,51 or 26 and add the difference to
my score.
wrong about any individual player. To
get my points, I rank the Top 20 QBs, Top 20 RBs and WRs, and the Top 25 TEs. Then, I find
the difference of where they finished for the week (on ESPN scoring) compared
to where I ranked them. If I did not
have them in the Top 20, 50, 25 and they finished there, I take the next
available spot, 21,51 or 26 and add the difference to
my score.
ANSWERS: a) Cardinals RB b) Vikings RB c) Titans TE
d) 49ers TE e) Redskins WR f) Titans WR g) Chargers WR
No comments:
Post a Comment